Helpful Contacts
| Church View Medical Centre | ||
| Acute Emergency | 999 | |
| Reception | 01460 55300 option 1 | |
| Dispensary | 01460 55511 option 2 | |
| Out of Office Hours (Evenings and Weekends) | 111 | |
| NHS Direct Advice Line | 111 | |
| Somerset Integrated Care Board (ICB) | 01935 384000 | |
| Other Help | ||
| Childline | 0800 1111 | |
| CRUSE Bereavement Care | 0808 808 1677 | |
| NSPCC | 0808 800 5000 | |
| Samaritans | 116 123 | |
| Hospitals | ||
| Chard Community Hospital | 01460 238220 | |
| Musgrove Park Hospital | 01823 333444 | |
| South Petherton Community Hospital | 01460 243000 | |
| Crewkerne Community Hospital | 01460 72491 | |
| Yeovil District Hospital | 01935 475122 | |
| Axminster Hospital | 01297 630400 | |


